Search Results : 4 Found
1
Compare Selected
Print Comparing Vehicles
Select a Template:
Price: $29,950
159,449 mi
Body Style: | MEDIUM DUTY TRUCKS - VAN TRUCKS / BOX TRUCKS - REEFER |
Axles: | Single |
Front Axle: | 14550 |
Rear Axle: | 6830 |
Engine: | 190 HP |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
VIN: | 67300545 |
Description:
Three man seating, AC, engine protection system, power windows & door locks, AM/FM/CD, block heater,...
Location:
SEATTLE, WA
Price: $53,085
10 mi
Body Style: | MEDIUM DUTY TRUCKS - CAB & CHASSIS TRUCKS |
Front Axle: | 7270 |
Rear Axle: | 14550 |
Wheel Base: | 176 |
Engine: | Isuzu 215 HP |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
VIN: | ZEAYA080040C4SWW0 |
Description:
PTO, DEF, HEATED MIRROR, THREE PERSON SEATING, AIR CONDITIONING, ENGINE EMERGENCY SHUTDOWN, POWER WI...
Location:
SEATTLE, WA
Price: $59,969
0 mi
Body Style: | MEDIUM DUTY TRUCKS - CAB & CHASSIS TRUCKS |
Axles: | Single |
Front Axle: | 7270 |
Rear Axle: | 14550 |
Wheel Base: | 176 |
Engine: | Isuzu 5.2L ISUZU DIESEL 215 HP |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
VIN: | JALE5W166F7300377 |
Description:
MORGAN 20' VAN BODY,POWER HEATED MIRRORS, POWER WINDOWS AND LOCKS, THREE PERSON SEATING. ENGINE EME...
Location:
SEATTLE, WA
Price: $49,995
67,200 mi
Body Style: | MEDIUM DUTY TRUCKS - VAN TRUCKS / BOX TRUCKS - REEFER |
Front Axle: | 6830 |
Rear Axle: | 14550 |
Wheel Base: | 176 |
Engine: | Isuzu 4HK1TC 205 HP |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
VIN: | JALE5W165A7301402 |
Description:
CALIFORNIA COMPLIANT,TK600 REEFER HOURS 1,497, Electric Standby, BACKUP CAMERA, ISUZU GOLD STAR CERT...
Location:
SEATTLE, WA