NPR GAS | NPR GAS CREW CAB | |
GVWR/GCWR
|
12,000/18,000 lbs. | 12,000/18,000 lbs. |
Body/Payload Allowance | 6,829-6,997 lbs. | 6,189-6,244 lbs. |
Allowance GAWR front | 4,860 lbs. | |
Allowance GAWR rear | 8,840 lbs. | |
Front Axle Capacity | 6,830 lbs. | |
Rear Axle Capacity | 11,020 lbs. | |
Ratio | 5.125 | |
Suspension | ||
F/R Springs | Tapered/Multi-Leaf | |
Capacity | 7,220/12,900 lbs. | |
Frame | ||
Section Modulus | 7.20 in.3 | |
Resistance Bending Moment | 316,800 lbs.-ft./in. | |
Service Brakes | ||
System | Vacuum/Hydraulic w/4-Channel ABS | |
Front/Rear | Disc/Drum | |
Transmission | ||
Standard | 6L90 6-Speed Auto. with Double Overdrive and Lock-Up Converter | |
Engine | GMPT L96 (Gen IV) V8 Vortec 6000 | |
Optional | KL8 (Alternative Fuel Capable Engine) | |
Displacement | 6.0 L (365.0 CID) | |
Engine Power | 297 HP @ 4,300 RPM | |
Engine Torque | 372 lb.-ft. @ 4,000 RPM | |
Limited Slip Differential | Optional | |
Alternator | 145-amp | 145-amp |
Batteries | 1 Maintenance Free 750 CCA | |
Tires | 215/85R16E (10-Ply) | |
Steering | Integral Hydraulic Power | |
Steering Column | Tilt & Telescopic | |
Fuel Tank | 30.0 Gal. In-Frame |
The Isuzu N-Series gas truck is powered by General Motors' 6.0L Gen IV small block V-8 engine, coupled to a new double overdrive 6-speed automatic transmission with lockup torque converter that improves both vehicle performance and fuel economy.
With 297 hp and 372 ft.-lbs. of torque, the engine carries on with well-proven design features like a 100,000 mile maintenance-free ignition system, a long-life timing chain and cast stainless steel exhaust manifolds. The Isuzu N-Series gas truck is also available with an optional CNG/LPG capable engine.
With 297 hp and 372 ft.-lbs. of torque, the engine carries on with well-proven design features like a 100,000 mile maintenance-free ignition system, a long-life timing chain and cast stainless steel exhaust manifolds. The Isuzu N-Series gas truck is also available with an optional CNG/LPG capable engine.
NPR / NPR-HD
Wheelbase (in.) |
Cab to Axle (in.) |
Cab to End of Frame (in.) |
Back of Cab (in.) |
Overall Length (in.) |
Body Length (in.) |
Overall Width (in.) |
Front Axle Width (in.) |
Overall Height (in.) |
109.0 | 86.5 | 129.6 | 6.5 | 200.5 | 10-12 | 81.4 | 65.6 | 90.0/90.9 |
132.5 | 110.0 | 153.1 | 6.5 | 224.0 | 14 | 81.4 | 65.6 | 90.0/90.9 |
150.0 | 127.5 | 170.6 | 6.5 | 241.5 | 16-18 | 81.4 | 65.6 | 90.0/90.9 |
176.0 | 153.5 | 196.6 | 6.5 | 267.5 | 20 | 81.4 | 65.6 | 90.0/90.9 |
NPR / NPR-HD crew cab
Wheelbase (in.) |
Cab to Axle (in.) |
Cab to End of Frame (in.) |
Back of Cab (in.) |
Overall Length (in.) |
Body Length (in.) |
Overall Width (in.) |
Front Axle Width (in.) |
Overall Height (in.) |
150.0 | 88.5 | 131.6 | 5.0 | 241.5 | 12 | 81.4 | 65.6 | 90.8/91.1 |
176.0 | 114.5 | 157.6 | 5.0 | 267.5 | 16 | 81.4 | 65.6 | 90.8/91.1 |